Description
Embedded Wiegand 26-BIT QR/Barcode Reader
- Supports 1D, 2D, and QR codes
- All-weather IP54 Rating
- Reads printed cards and phone screens
- Auto-sensing for quick scanning
- Include custom 1-gang mounting box
- Delivered pre-programmed to work with existing barcode formats
| Specifications | |
| image sensor | 640*480 CMOS | 
| size | 71.4*70.4*43mm | 
| recognition window size | 46*48mm | 
| working voltage | DC 12V~24V | 
| working current | 150mA(TYP 12v power supply) | 
| material | tempered glass | 
| reading accuracy | ≥10mil | 
| Imaging sensor | 640*480CMOS | 
| IP grade | IP54 | 
| reading angle | tilt±48°, rotation±360°,deflection±49° | 
| FOV | horizontal 72°, vertical 58° | 
| reading mode | active/unactive reading(configurable) | 
| reading distance | 0~53.92mm(QR CODE 15mil) | 
| symbologies (both mobile and printed QR/barcode) | Two-dimensional: QRCODE,PDF417 ,AZTEC, etc. One-dimensional:EAN-13,ISBN-10,CODE39,CODE93, CODE128,ISBN10,ITF,DATABAR,codebar | 
| scanning feedback | beeper, white and blue light status light, red and green scanning indication light | 
| communication interface | RS485,wiegand,RS232 | 
| ESD | ±8kV(air discharge),±4kV(direct discharge) | 
| RFID | NFC mobile phone,Mifare_Ultra Light, Mifare_Ultra Light 01,Mifare_One(S50),Mifare_One(S50) 02, Mifare_One(S70),Mifare_Pro(X),Mifare_Pro(X) 04, Mifare_Desire ,Mifare_Desire 05 | 
| environment parameters | temperature range -20°C~70°C, RH 5%~95%(no condensation, environment temp 30℃), ambient light 0-80000Lux(non direct sunlight) | 
 
 
             
                             
                             
                             
                             
                 
                